The table below holds a summary of all the data for all the projects. Click on any number in the gps or sightings columns in the table for more details on either the gps or sighting data respectively for that particular species.
All Species Data Overview
| # | species | tags active | tags retired | GPS | sight | poison | ||
| 01 | Golden Eagles | - | 3 | 451 | 35 | 4 | ||
| 02 | White-Tailed Eagles | 6 | 1 | 1489 | 81 | 6 | ||
| 03 | Red Kites | 2 | - | 142 | 51 | 6 | ||
| 04 | Buzzards | - | - | - | 173 | 3 | ||
| 05 | Barn Owls | - | - | - | 12 | - | ||
| 06 | Goshawks | - | - | - | 2 | - | ||
| 07 | Hen Harriers | 1 | - | 31 | 18 | - | ||
| 08 | Kestrels | - | - | - | 12 | - | ||
| 09 | Long Eared Owls | - | - | - | 2 | - | ||
| 10 | Marsh Harriers | - | - | - | 1 | - | ||
| 11 | Merlins | - | - | - | 7 | - | ||
| 12 | Ospreys | - | - | - | 2 | - | ||
| 13 | Peregrines | - | - | - | 4 | 1 | ||
| 14 | Sparrowhawks | - | - | - | 18 | - | ||
| totals | 9 | 4 | 2113 | 418 | 20 | |||

